|
Department of Geoscience GEOL 462: PRINCIPLES OF STRATIGRAPHY AND SEDIMENTATION Spring, 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Section: 001 | Classroom Location: LFG 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructor: Dr. Ganqing Jiang | Office Location: LFG 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: jiangg@unlv.nevada.edu | Lectures: T-Th: 11:30 AM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class website: http://faculty.unlv.edu/ganqing/GEOL462 | Office hours: Thursday 1:00 pm - 2:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.A.: Steven Forrester | Office Location: TEC 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: forres22@unlv.nevada.edu | Labs: Friday: 11:30 AM - 2:20 PM, LFG 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Description:The purpose of this course is to provide an integrated overview of the sciences of sedimentology and stratigraphy. We will learn the following components: (1) Earth’s surficial processes that control and produce sediments and sedimentary rocks, (2) quantitative description and classification of sedimentary rocks, (3) spatial and temporal models for reconstructing depositional environments, (4) sedimentary sequences and their forming mechanisms, and (5) techniques (e.g., stable isotopes) useful for studying sedimentary rocks and exploring ancient seawater history. We will learn how to answer questions such as "What is the paleoenvironmental origin of sedimentary rocks? What controls their lateral and temporal variations? What information can we obtain from sedimentary rocks to reveal the ancient Earth history??/I>Class Background ?This class is designed for senior undergraduates majoring in geology and will integrate materials that you have learned in previous classes. You will demonstrate that you have acquired the requisite skills related to sedimentary geology and acquisition of appropriate writing skills by completing field-based reports, and other assignments and exams. Concurrent enrollment in the lab section is required. Textbooks: 1. Required: Gary Nichols, 2004, Sedimentology and Stratigraphy, Blackwell Publishing Company, 355pp. ISBN: 0-632-03578-1 2. Recommended: Boggs, S., Jr., 2006, Principles of sedimentology and stratigraphy, 4th edition, Pearson Prentice Hall, 662pp. ISBN: 0-13-154728-3 (a copy is reserved in Lied Library) Grading: Class Attendance and Discussions……?....10% Midterm Exam……………………?.……30% Final Exam…………………………?.......30% Lab + research project..................................30% Final grades are assigned on a percentage basis: A = 100-90%, B = 89-80%, C = 79-70%, D = 69-60%, F = 59% or lower; +/- designations are used. Although I encourage you to study and work on projects together, you must turn in original work. Class ScheduleDownload the class syllabus here
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||